The automotive industry continues to be a hotbed of innovation. Activity is driven by the need for enhanced driving experience and safety, and the growing importance of technologies such as machine learning (ML), deep learning, and artificial intelligence. In the last three years alone, there have been over 1.2 million patents filed and granted in the automotive industry, according to GlobalData’s report on Cloud in Automotive: Driver drowsiness monitoring control systems. Buy the report here.
According to GlobalData’s Technology Foresights, which uses over 619,000 patents to analyse innovation intensity for the automotive industry, there are 290+ innovation areas that will shape the future of the industry.
Driver drowsiness monitoring control systems is a key innovation area in cloud
Driver fatigue can be detected by driver’s head movement, facial expressions, eye blinking frequency, eye gaze movement, and yawning frequency. Driver drowsiness detection systems employ eye-tracking sensors, cameras, and other hardware to capture these visual indicators.
GlobalData’s analysis also uncovers the companies at the forefront of each innovation area and assesses the potential reach and impact of their patenting activity across different applications and geographies. According to GlobalData, there are 60 companies, spanning technology vendors, established automotive companies, and up-and-coming start-ups engaged in the development and application of driver drowsiness monitoring control systems.
Key players in driver drowsiness monitoring control systems – a disruptive innovation in the automotive industry
‘Application diversity’ measures the number of different applications identified for each relevant patent. It broadly splits companies into either ‘niche’ or ‘diversified’ innovators.
‘Geographic reach’ refers to the number of different countries each relevant patent is registered in. It reflects the breadth of geographic application intended, ranging from ‘global’ to ‘local’.
Patent volumes related to driver drowsiness monitoring control systems
Company | Total patents (2010 - 2022) | Premium intelligence on the world's largest companies |
Toyota Motor | 211 | Unlock Company Profile |
Hyundai Motor Group | 120 | Unlock Company Profile |
Ford Motor | 90 | Unlock Company Profile |
Honda Motor | 87 | Unlock Company Profile |
Porsche Automobil Holding | 84 | Unlock Company Profile |
Kia | 80 | Unlock Company Profile |
Robert Bosch Stiftung | 70 | Unlock Company Profile |
Denso | 52 | Unlock Company Profile |
Mazda Motor | 43 | Unlock Company Profile |
Bayerische Motoren Werke | 40 | Unlock Company Profile |
Mercedes-Benz Group | 38 | Unlock Company Profile |
Zhejiang Geely Holding Group | 33 | Unlock Company Profile |
General Motors | 32 | Unlock Company Profile |
Hyundai Mobis | 28 | Unlock Company Profile |
Continental | 28 | Unlock Company Profile |
Nissan Motor | 22 | Unlock Company Profile |
Tata Motors | 20 | Unlock Company Profile |
Sony Group | 18 | Unlock Company Profile |
Panasonic | 18 | Unlock Company Profile |
Mando | 17 | Unlock Company Profile |
Renault | 17 | Unlock Company Profile |
Omron | 17 | Unlock Company Profile |
Valeo | 16 | Unlock Company Profile |
Faurecia | 15 | Unlock Company Profile |
LG | 13 | Unlock Company Profile |
Zeppelin-Stiftung | 13 | Unlock Company Profile |
Ningbo Joyson Electronic | 11 | Unlock Company Profile |
Tokai Rika | 10 | Unlock Company Profile |
Halliburton | 10 | Unlock Company Profile |
Beijing Electronics Holding | 10 | Unlock Company Profile |
Samsung Group | 9 | Unlock Company Profile |
Mitsubishi Electric | 9 | Unlock Company Profile |
State Farm Mutual Automobile Insurance | 9 | Unlock Company Profile |
SAFEmine | 9 | Unlock Company Profile |
TS Tech | 9 | Unlock Company Profile |
International Business Machines | 9 | Unlock Company Profile |
Microsoft | 9 | Unlock Company Profile |
Yazaki | 8 | Unlock Company Profile |
Union Tool | 8 | Unlock Company Profile |
Winbond Electronics | 8 | Unlock Company Profile |
Dongfeng Motor | 7 | Unlock Company Profile |
Furukawa | 7 | Unlock Company Profile |
Fraunhofer-Gesellschaft zur Forderung der Angewandten Forschung | 7 | Unlock Company Profile |
Delta Tooling | 7 | Unlock Company Profile |
Guangzhou Automobile Industry Group Company | 6 | Unlock Company Profile |
AUTOMOTIVE COALITION FOR TRAFFIC SAFETY | 6 | Unlock Company Profile |
Kyocera | 6 | Unlock Company Profile |
Baoding Innovation Great Wall Asset Management Company | 6 | Unlock Company Profile |
Isuzu Motors | 6 | Unlock Company Profile |
BYD | 6 | Unlock Company Profile |
Source: GlobalData Patent Analytics
Toyota is one of the leading patent filers in driver drowsiness monitoring control systems with around 211 patents filed. It recently developed a new drive assist system, which can be customised to adjust the amount of assistance needed based on the driver's level of alertness. Some other key patent filers in the automotive industry include Hyundai, Ford, Porsche, and Kia.
To further understand how cloud is disrupting the automotive industry, access GlobalData’s latest thematic research report on Automotive.
Premium Insights
From
The gold standard of business intelligence.
Blending expert knowledge with cutting-edge technology, GlobalData’s unrivalled proprietary data will enable you to decode what’s happening in your market. You can make better informed decisions and gain a future-proof advantage over your competitors.